<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Burleson Elks QB Club</title>
	<link>http://www.mikerossinsurance.com/default.html</link>
	<description></description>
	<pubDate>Thu, 19 Nov 2009 00:26:17 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>

	<item>
		<title>Player Bios</title>
		<description>QB Club Meeting Monday following the game  6:30 pm BHS film room</description>
		<link>#Players Bio</link>
		<pubDate>Thu, 19 Nov 2009 00:26:17 GMT</pubDate>
		<author>Mike Ross member of Burleson Elks QB Club Buleson Texas 76028</author>
		<guid>#Players Bio#1</guid>
	</item>
	<item>
		<title>Burleson moves to 7-4 for the season</title>
		<description>Burleson Elks Campbell's Auto Body Hit of Game Awarded To  Joe Garcia</description>
		<link>http://www.mikerossinsurance.com/default.html</link>
		<pubDate>Thu, 19 Nov 2009 00:26:17 GMT</pubDate>
		<author>Mike Ross member of Burleson Elks QB Club Buleson Texas 76028</author>
		<guid>http://www.mikerossinsurance.com/default.html#2</guid>
	</item>
	<item>
		<title>Burleson Elks advance to first round of playoffs!</title>
		<description>Friday, November 13, 2009  1 2 3 4 T   Burleson             (7-4, 2-3)  0 6 6 0 12    Arlington            (9-2, 5-1)  7 21 3 7 38      SCORING SUMMARY    A — Kurtis Green 19 pass from Matt Joeckel (Taylor Nelson-Cook kick) A — Cory Broadnax 11 pass from Joeckel (Nelson-Cook kick) B — Blake Smith 10 run (kick failed) A — Miles Onyegbule 12 pass from Joeckel (Nelson-Cook kick) A — Onyegbule 15 pass from Joeckel (Nelson-Cook kick) A — Nelson-Cook 31 FG B — Theo Hollars 2 run (pass failed) A — Joeckel 33 run (Nelson-Cook kick)  </description>
		<link>http://www.mikerossinsurance.com/default.html</link>
		<pubDate>Thu, 19 Nov 2009 00:26:17 GMT</pubDate>
		<author>Mike Ross member of Burleson Elks QB Club Buleson Texas 76028</author>
		<guid>http://www.mikerossinsurance.com/default.html#3</guid>
	</item>
</channel>
</rss>
