<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Statistics</title>
	<link>http://www.mikerossinsurance.com/elk_qb_club_002.htm</link>
	<description></description>
	<pubDate>Sun, 30 May 2010 15:03:33 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>

	<item>
		<title>Past Statistics </title>
		<description><![CDATA[<DIV>YEAR&nbsp;&nbsp; DISTRICT&nbsp;&nbsp;&nbsp;W&nbsp;&nbsp;&nbsp; L&nbsp;&nbsp;&nbsp; T&nbsp;&nbsp;&nbsp; COACH<BR>2008&nbsp;&nbsp; 3-AAAAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;5&nbsp;&nbsp;&nbsp;&nbsp; 7&nbsp;&nbsp;&nbsp;0&nbsp;&nbsp;&nbsp;&nbsp;Mel Maxfield</DIV>  <DIV>2007&nbsp;&nbsp; 4-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 5&nbsp;&nbsp;&nbsp; 5&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Mel Maxfield<BR>2006&nbsp;&nbsp; 4-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 8&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Mel Maxfield<BR>2005&nbsp;&nbsp; 4-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 4&nbsp;&nbsp;&nbsp; 6&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Mel Maxfield<BR>2004&nbsp;&nbsp; 4-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 8&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Mel Maxfield<BR>2003&nbsp;&nbsp; 4-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 2&nbsp;&nbsp;&nbsp; 8&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Mel Maxfield<BR>2002&nbsp;&nbsp; 4-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 6&nbsp;&nbsp;&nbsp; 5&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Mel Maxfield<BR>2001&nbsp;&nbsp; 8-AAAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;11&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; John Crawford<BR>2000&nbsp;&nbsp; 8-AAAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 9&nbsp;&nbsp;&nbsp; 2&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; John Crawford<BR>1999&nbsp;&nbsp; 6-AAAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1&nbsp;&nbsp;&nbsp; 9&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Bobby August<BR>1998&nbsp;&nbsp; 6-AAAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp; 7&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Bobby August<BR>1997&nbsp;&nbsp; 13-AAAA&nbsp;&nbsp;&nbsp;&nbsp; 8&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Bobby August<BR>1996&nbsp;&nbsp; 13-AAAA&nbsp;&nbsp;&nbsp;&nbsp; 6&nbsp;&nbsp;&nbsp; 4&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Mark Saunders<BR>1995&nbsp;&nbsp; 6-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 7&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Mark Saunders<BR>1994&nbsp;&nbsp; 6-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 6&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Mark Saunders<BR>1993&nbsp;&nbsp; 5-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 7&nbsp;&nbsp;&nbsp; 4&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Mark Saunders<BR>1992&nbsp;&nbsp; 5-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 8&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Mark Saunders<BR>1991&nbsp;&nbsp; 8-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp; 7&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Mark Saunders<BR>1990&nbsp;&nbsp; 8-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 2&nbsp;&nbsp;&nbsp; 8&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; John Parker<BR>1989&nbsp;&nbsp; 7-AAAAA&nbsp;&nbsp; &nbsp; 0&nbsp;&nbsp;10&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; John Parker<BR>1988&nbsp;&nbsp; 7-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp; 7&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; John Parker<BR>1987&nbsp;&nbsp; 7-AAAAA&nbsp;&nbsp;&nbsp; &nbsp;0&nbsp; 10&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; John Parker<BR>1986&nbsp;&nbsp; 7-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 1&nbsp;&nbsp;&nbsp; 9&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; John Parker<BR>1985&nbsp;&nbsp; 7-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; 9&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; John Parker<BR>1984&nbsp;&nbsp; 7-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; 9&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Larry Heard<BR>1983&nbsp;&nbsp; 7-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 2&nbsp;&nbsp;&nbsp; 7&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Larry Heard<BR>1982&nbsp;&nbsp; 7-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp; 10&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Chuck Mills<BR>1981&nbsp;&nbsp; 8-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 1&nbsp;&nbsp;&nbsp; 9&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Bill Bixler<BR>1980&nbsp;&nbsp; 8-AAAAA&nbsp;&nbsp;&nbsp;&nbsp; 1&nbsp;&nbsp;&nbsp; 9&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Bill Bixler</DIV>]]></description>
		<link>http://www.mikerossinsurance.com/elk_qb_club_002.htm</link>
		<pubDate>Sun, 30 May 2010 15:03:33 GMT</pubDate>
		<author>Mike Ross member of Burleson Elks QB Club Buleson Texas 76028</author>
		<guid>http://www.mikerossinsurance.com/elk_qb_club_002.htm#1</guid>
	</item>
	<item>
		<title>Burleson Elks QB Club </title>
		<description><![CDATA[<DIV>YEAR DISTRICT&nbsp;&nbsp; W&nbsp; L&nbsp;&nbsp;&nbsp; T&nbsp;&nbsp;&nbsp; COACH</DIV>  <DIV>1979&nbsp;&nbsp; 8-AAAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; 9&nbsp;&nbsp;&nbsp; 1&nbsp;&nbsp;&nbsp; Bill Bixler<BR>1978&nbsp;&nbsp; 8-AAAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 2&nbsp;&nbsp;&nbsp; 7&nbsp;&nbsp;&nbsp; 1&nbsp;&nbsp;&nbsp; R.W. Barham<BR>1977&nbsp;&nbsp; 8-AAAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 1&nbsp;&nbsp;&nbsp; 9&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; R.W. Barham<BR>1976&nbsp;&nbsp; 8-AAAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 4&nbsp;&nbsp;&nbsp; 6&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Bill Spann<BR>1975&nbsp;&nbsp; 5-AAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; 5&nbsp;&nbsp;&nbsp; 5&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Steve Reid<BR>1974&nbsp;&nbsp; 5-AAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 4&nbsp;&nbsp;&nbsp; 4&nbsp;&nbsp;&nbsp; 2&nbsp;&nbsp;&nbsp; Jerry Richburg<BR>1973&nbsp;&nbsp; 5-AAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 4&nbsp;&nbsp;&nbsp; 6&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Jerry Richburg<BR>1972&nbsp;&nbsp; 5-AAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp; 7&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Jerry Richburg<BR>1971&nbsp;&nbsp; 5-AAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;3&nbsp;&nbsp;&nbsp; 7&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Jerry Richburg<BR>1970&nbsp;&nbsp; 5-AAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;3&nbsp;&nbsp;&nbsp; 6&nbsp;&nbsp;&nbsp; 1&nbsp;&nbsp;&nbsp; Jerry Richburg<BR>1969&nbsp;&nbsp; 5-AAA&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp; 9&nbsp;&nbsp;&nbsp; 2&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Jerry Richburg<BR>1968&nbsp;&nbsp; 5-AAA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;4&nbsp;&nbsp;&nbsp; 5&nbsp;&nbsp;&nbsp; 1&nbsp;&nbsp;&nbsp; Jerry Richburg<BR>1967&nbsp;&nbsp; 10-AA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;7&nbsp;&nbsp;&nbsp; 2&nbsp;&nbsp;&nbsp; 1&nbsp;&nbsp;&nbsp; Jerry Richburg<BR>1966&nbsp;&nbsp; 10-AA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; 5&nbsp;&nbsp;&nbsp; 5&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Grady Graves<BR>1965&nbsp;&nbsp; 10-AA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; 7&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Grady Graves<BR>1964&nbsp;&nbsp; 10-AA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; 6&nbsp;&nbsp;&nbsp; 4&nbsp;&nbsp;&nbsp; 0<BR>1963&nbsp;&nbsp; 10-AA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;3&nbsp;&nbsp;&nbsp; 6&nbsp;&nbsp;&nbsp; 1&nbsp;&nbsp;&nbsp; Phil Hall<BR>1962&nbsp;&nbsp; 10-AA&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;0&nbsp;&nbsp;&nbsp; 9&nbsp;&nbsp;&nbsp; 1&nbsp;&nbsp;&nbsp; Phil Hall<BR>1961&nbsp;&nbsp; 12-A&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;8&nbsp;&nbsp;&nbsp; 3&nbsp;&nbsp;&nbsp; 0&nbsp;&nbsp;&nbsp; Phil Hall<BR>1960&nbsp;&nbsp; 12-A&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;6&nbsp;&nbsp;&nbsp; 2&nbsp;&nbsp;&nbsp; 2&nbsp;&nbsp;&nbsp; Phil Hall</DIV>]]></description>
		<link>http://www.mikerossinsurance.com/elk_qb_club_002.htm</link>
		<pubDate>Sun, 30 May 2010 15:03:33 GMT</pubDate>
		<author>Mike Ross member of Burleson Elks QB Club Buleson Texas 76028</author>
		<guid>http://www.mikerossinsurance.com/elk_qb_club_002.htm#2</guid>
	</item>
	<item>
		<title>Club History</title>
		<description>WINNING SEASONS IN HISTORY:               17  LOSING SEASONS IN HISTORY:                 35  .500 SEASONS IN HISTORY:                        6  MOST CONSECUTIVE WINNING SEASONS: 6 (1992-1997)  MOST CONSECUTIVE LOSING SEASONS: 16 (1976-1991)   MOST WINS, SEASON:                              11 (2001)  MOST LOSSES, SEASON:                         10 (1982,1987,1989)                           </description>
		<link>elk_qb_club_005.htm</link>
		<pubDate>Sun, 30 May 2010 15:03:33 GMT</pubDate>
		<author>Mike Ross member of Burleson Elks QB Club Buleson Texas 76028</author>
		<guid>elk_qb_club_005.htm#3</guid>
	</item>
	<item>
		<title>Club History</title>
		<description>State Playoff Teams  1961, 1969, 1992, 1993, 1997, 2000, 2001, 2002, 2004, 2006, 2008</description>
		<link>elk_qb_club_005.htm</link>
		<pubDate>Sun, 30 May 2010 15:03:33 GMT</pubDate>
		<author>Mike Ross member of Burleson Elks QB Club Buleson Texas 76028</author>
		<guid>elk_qb_club_005.htm#4</guid>
	</item>
</channel>
</rss>
