<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Varsity Football</title>
	<link>http://www.mikerossinsurance.com/elk_qb_club_007.htm</link>
	<description></description>
	<pubDate>Thu, 19 Nov 2009 00:26:23 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>

	<item>
		<title>Being first requires far more energy and risk than being second.</title>
		<description><![CDATA[<DIV>August 28&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Arlington Sequin&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;WIN&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;31-20</DIV>  <DIV>&nbsp;</DIV>  <DIV><BR>September 4&nbsp;&nbsp;&nbsp; Northwest&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;WIN&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;32-22</DIV>  <DIV>&nbsp;</DIV>  <DIV><BR>September 11&nbsp;&nbsp; LD Bell&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;WIN&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;34-14&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Homecoming</DIV>  <DIV>&nbsp;</DIV>  <DIV>September 18&nbsp;&nbsp;&nbsp; Mansfield&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; WIN&nbsp;&nbsp;&nbsp; 20-12</DIV>  <DIV>&nbsp;</DIV>  <DIV><BR>September 25&nbsp;&nbsp; Abilene**&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Lost&nbsp;&nbsp;&nbsp; 3-37</DIV>  <DIV>&nbsp;</DIV>  <DIV><BR>October 2&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Haltom**&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Lost&nbsp;&nbsp;&nbsp; 20-21</DIV>  <DIV>&nbsp;</DIV>  <DIV><BR>October 9&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Richland**&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Lost&nbsp;&nbsp;&nbsp; 30-37&nbsp; </DIV>  <DIV>&nbsp;</DIV>  <DIV><BR>October 16&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; North Crowley**&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Win&nbsp;&nbsp;&nbsp;&nbsp; 48-41&nbsp;</DIV>  <DIV>&nbsp;</DIV>  <DIV><BR>October 23&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Open</DIV>  <DIV>&nbsp;</DIV>  <DIV><BR>October 30&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Paschal**&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Win&nbsp;&nbsp;&nbsp; 41-27<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Senior Parent Night</DIV>  <DIV>&nbsp;</DIV>  <DIV>November 6&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; Weatherford**&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Win&nbsp;&nbsp;&nbsp;&nbsp;30-27</DIV>  <DIV>&nbsp;</DIV>  <DIV>District 3- 5 A Games **&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Stadium Maps Link Above</DIV>]]></description>
		<link>http://www.mikerossinsurance.com/elk_qb_club_007.htm</link>
		<pubDate>Thu, 19 Nov 2009 00:26:23 GMT</pubDate>
		<author>Mike Ross member of Burleson Elks QB Club Buleson Texas 76028</author>
		<guid>http://www.mikerossinsurance.com/elk_qb_club_007.htm#1</guid>
	</item>
	<item>
		<title>Burleson Elks QB Club </title>
		<description>Burleson Elks Campbell's Auto Body Hit of Game Awarded To  Joe Garcia</description>
		<link>http://www.mikerossinsurance.com/elk_qb_club_007.htm</link>
		<pubDate>Thu, 19 Nov 2009 00:26:23 GMT</pubDate>
		<author>Mike Ross member of Burleson Elks QB Club Buleson Texas 76028</author>
		<guid>http://www.mikerossinsurance.com/elk_qb_club_007.htm#2</guid>
	</item>
	<item>
		<title>Being first requires far more energy and risk than being second.</title>
		<description>QB Club Meeting Monday following the game  6:30 pm BHS film room</description>
		<link>http://www.mikerossinsurance.com/elk_qb_club_007.htm</link>
		<pubDate>Thu, 19 Nov 2009 00:26:23 GMT</pubDate>
		<author>Mike Ross member of Burleson Elks QB Club Buleson Texas 76028</author>
		<guid>http://www.mikerossinsurance.com/elk_qb_club_007.htm#3</guid>
	</item>
	<item>
		<title>Dedicated to Burleson Elks Varsity Football Team</title>
		<description>Friday, November 13, 2009  1 2 3 4 T   Burleson             (7-4, 2-3)  0 6 6 0 12    Arlington           (9-2, 5-1)  7 21 3 7 38      SCORING SUMMARY    A — Kurtis Green 19 pass from Matt Joeckel (Taylor Nelson-Cook kick) A — Cory Broadnax 11 pass from Joeckel (Nelson-Cook kick) B — Blake Smith 10 run (kick failed) A — Miles Onyegbule 12 pass from Joeckel (Nelson-Cook kick) A — Onyegbule 15 pass from Joeckel (Nelson-Cook kick) A — Nelson-Cook 31 FG B — Theo Hollars 2 run (pass failed) A — Joeckel 33 run (Nelson-Cook kick)      TEAM STATS                       Burleson                                              Arlington    First  Downs    13                                                            20    Rushing     49 rushes (230 yards)                       31 rushes (250 yards)    Passing      2-5-0 (1 yards)                                   14-20-1 (180 yards)    Punts         4 (45 avg.)                                                  2 (35.5 avg.)    Fumbles      2 (0 lost)                                                   1 (0 lost)    Penalties  3 (35 yards)                                             4 (28 yards)  </description>
		<link>http://www.mikerossinsurance.com/elk_qb_club_007.htm</link>
		<pubDate>Thu, 19 Nov 2009 00:26:23 GMT</pubDate>
		<author>Mike Ross member of Burleson Elks QB Club Buleson Texas 76028</author>
		<guid>http://www.mikerossinsurance.com/elk_qb_club_007.htm#4</guid>
	</item>
</channel>
</rss>
